| DESTINATION | TRAIN NO. | DEP TIME | ARR TIME | AC | HARD SEAT | SOFT SEAT | HARD SLEEPER UPPER/MIDDLE/LOWER | SOFT SLEEPER UPPER/LOWER |
| Ankang | 4775 | 12:38 | 17:26 | Yes | N/A | N/A | ||
| Ankang | 4474 | 18:40 | 23:28 | Yes | N/A | N/A | ||
| Beijing 1200km | T232 | 16:48 | 06:51+1 | Yes | 150 | 237 | 256 / 265 / 274 | 400 / 417 |
| Beijing 1200km | T42 | 17:48 | 07:23+1 | Yes | 150 | 237 | 256 / 265 / 274 | 400 / 417 |
| Chengdu 842km | K165 | 22:18 | 13:56+1 | Yes | 106 | 166 | 185 / 191 / 197 | 286 / 298 |
| Chengdu 842km | 2119 | 14:16 | 06:19+1 | No | 53 | 93 | 109 / 113 / 117 | 176 / 184 |
| Chongqing 1346km | 2119 | 14:16 | 18:10+1 | No | 78 | 139 | 156 / 163 / 169 | 258 / 270 |
| Guangzhou 2116km | K81 | 09:40 | 12:38+1 | Yes | 231 | 366 | 391 / 405 / 418 | 615 / 642 |
| Guiyang | ||||||||
| Hanzhong 561km | K764 | 20:32 | 07:02+1 | Yes | 76 | 119 | 134 / 139 / 143 | 206 / 215 |
| Hanzhong 499km | 4775 | 12:38 | 21:15 | Yes | 62 | 100 | 116 / 119 / 123 | 179 / 187 |
| Kunming 1942km | K165 | 22:18 | 09:25+2 | Yes | 215 | 342 | 365 / 377 / 390 | 574/600 |
| Lanzhou 676km | K119 | 18:05 | 06:51+1 | Yes | 92 | 142 | 159 / 165 / 170 | 244 / 254 |
| Luoyang 378km | K762 | 11:30 | 17:12 | Yes | 54 | 84 | N/A | N/A |
| Nanning 2388km | K315 | 09:02 | 21:02 | Yes | 253 | 402 | 428 / 443 / 458 | 675 / 705 |
| Nanjing 1206km | T137 | 18:26 | 08:50+1 | Yes | 150 | 237 | 256 / 265 / 274 | 400 / 417 |
| Shanghai 1509km | T137 | 18:26 | 08:50+1 | Yes | 179 | 283 | 306 / 317 / 327 | 478 / 499 |
| Urumqi 2568km | 1043 | 20:10 | 04:00+2 | Yes | 239 | 398 | 426 / 443 / 458 | 689 / 722 |
| Wuhan 1027km | K767 | 14:00 | 05:59+1 | Yes | 130 | 206 | 224 / 232 / 239 | 350 / 365 |
| Xining | ||||||||
| Yichang 1016km | K771 | 17:12 | 10:11+1 | Yes | 125 | 198 | 216 / 224 / 231 | 337 / 352 |
| Yan’an | 7552 | 10:00 | 18:47 | No | 25 | 43 | N/A | N/A |
| Yan’sn | 4762 | 22:15 | 06:17+1 | No | 25 | 43 | 70 / 75 / 80 | 115 / 125 |
| Zhengzhou 511km | K762 | 11:30 | 18:36 | Yes | 70 | 108 | 124 / 127 / 131 | 187 / 195 |




