| 5 Seats Audi | 5 Seats Red Flag | 5 Seats Passat |
| 6 Seats Buick GL8 | 15 Seats MB100 | 19 or 22 Seats Toyota Coaster |
| 33 Seats Kinglong Bus | 40 Seats Kinglong Bus | 50 Seats Kinglong Bus |
| Limo Options | Railway Transfer | Xian One Day City Tour | Airport- Xi an downtown or vice versa | Half day Xi an | Xian-Huashan Day Tour (9 hours) | Terrocotta Wrriora Half day (4 hours) | Downtown - Famen + Qianling (9 hours) |
| Red Flag | $ 31 | $ 81 | $ 41 | $ 51 | $ 131 | $ 80 | $ 180 |
| Passat | $ 50 | $ 90 | $ 60 | $ 50 | $ 150 | $ 90 | $ 200 |
| Hyundai | $ 31 | $ 81 | $ 61 | $ 51 | $ 131 | $ 80 | $ 180 |
| Audi A6 | $ 81 | $ 161 | $ 100 | $ 91 | $ 251 | $ 201 | $ 300 |
| MB S350 | $ 140 | $ 240 | $ 140 | $ 170 | $ 350 | $ 260 | $ 400 |
| Buick GL8 | $ 71 | $ 161 | $ 91 | $ 91 | $ 251 | $ 201 | $ 290 |
| Refine Van | $ 61 | $ 131 | $ 81 | $ 81 | $ 191 | $ 100 | $ 240 |
| MB100 Van | $ 64 | $ 141 | $ 84 | $ 84 | $ 191 | $ 120 | $ 270 |
| 22 Seats Coaster Tour Bus | $ 80 | $ 160 | $ 110 | $ 90 | $ 300 | $ 160 | $ 300 |
| 33 Seats Tour Bus | $ 95 | $ 185 | $125 | $ 110 | $ 320 | $ 180 | $ 340 |
| 40 Seats Tour Bus | $ 110 | $ 210 | $ 130 | $ 130 | $ 320 | $ 290 | $360 |
| 50 Seats Tour Bus | $ 140 | $ 240 | $ 170 | $ 170 | $ 350 | $ 300 | $ 390 |
Distance of the attractions from Xi an |
|||
From--To |
Distance (KM) |
From--To |
Distance (KM) |
Xi an--Xianyang Airport |
45 |
Xi an--Huangdi Mausoleum |
200 |
Xian--terra cotta warrior and horses museum |
50 |
Xi an-Yan an |
400 |
Xi an- Mt.hua |
120 |
Xi an--Hukou Waterfall |
450 |
Xi an--Famen temple |
120 |
Xi'an--QianlingMausoleum-- Famen Temple |
120 |
Xi an Qianling Mausoleum |
98 |
Terra cotta Warrior and horses museum--Huaqing Pool |
10 |
Xi an-- Hanyang Mausoleum |
35 |
Yan’an--Hukou Waterfall |
180 |



