| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| 1085 | Xian | 00:36 | Turpan | 07:03+1 | $193 | $122 |
| 1351/1354 | Xian | 02:17 | Turpan | 14:39+1 | $193 | $122 |
| T197 | Xian | 03:42 | Turpan | 05:27+1 | $193 | $122 |
| 1045 | Xian | 04:08 | Turpan | 11:45+1 | $193 | $122 |
| K542/K543 | Xian | 05:38 | Turpan | 14:15+1 | $193 | $122 |
| T192/T193 | Xian | 06:42 | Turpan | 08:19+1 | $193 | $122 |
| T69 | Xian | 07:04 | Turpan | 08:40+1 | $193 | $122 |
| K594/K595 | Xian | 10:26 | Turpan | 16:29+1 | $193 | $122 |
| T52/T53 | Xian | 12:36 | Turpan | 13:59+1 | $193 | $122 |
| 1043 | Xian | 21:25 | Turpan | 04:46+2 | $193 | $122 |
| 1067 | Xian | 22:52 | Turpan | 06:19+2 | $193 | $122 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| 1352/1353 | Turpan | 00:31 | Xian | 11:24+1 | $193 | $122 |
| 1044 | Turpan | 01:43 | Xian | 09:53+1 | $193 | $122 |
| 1068 | Turpan | 06:45 | Xian | 14:24+1 | $193 | $122 |
| K541/K544 | Turpan | 11:31 | Xian | 18:45+1 | $193 | $122 |
| K541/K544 | Turpan | 11:31 | Xian | 20:03+1 | $193 | $122 |
| K593/K596 | Turpan | 11:31 | Xian | 21:40+1 | $193 | $122 |
| T51/T54 | Turpan | 19:09 | Xian | 22:21+1 | $193 | $122 |
| T191/T194 | Turpan | 20:59 | Xian | 23:53+1 | $193 | $122 |
| T198 | Turpan | 21:18 | Xian | 00:18+2 | $193 | $122 |
| T70 | Turpan west | 21:56 | Xian | 00:58+2 | $193 | $122 |
| 1086 | Turpan | 23:43 | Xian | 07:29+2 | $193 | $122 |
| 1046 | Turpan | 23:57 | Xian | 07:58+2 | $193 | $122 |




