| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| 1311/1314 | Xian south | 08:40 | Tianjin | 05:26+1 | $120 | $76 |
| K386/K387 | Xian | 09:58 | Tianjin | 01:44+1 | $120 | $76 |
| K214 | Xian | 14:08 | Tianjin | 08:21+1 | $120 | $76 |
| K546/K547 | Xian | 20:46 | Tianjin | 14:06+1 | $120 | $76 |
| K126/K127 | Xian | 21:28 | Tianjin | 15:30+1 | $120 | $76 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| K125/K128 | Tianjin | 02:26 | Xian | 20:14 | $120 | $76 |
| K385/K388 | Tianjin | 02:51 | Xian | 19:53 | $120 | $76 |
| K545/K548 | Tianjin | 12:05 | Xian | 07:02+1 | $120 | $76 |
| K545/K548 | Tianjin north | 12:17 | Xian | 07:02+1 | $120 | $76 |
| K213 | Tianjin | 16:52 | Xian | 11:25+1 | $120 | $76 |




