| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| K289/K292 | Xian | 09:51 | Suzhou | 04:00+1 | $127 | $81 |
| K375/K378 | Xian | 10:54 | Suzhou | 04:25+1 | $127 | $81 |
| K359/K362 | Xian | 11:05 | Suzhou | 04:52+1 | $127 | $81 |
| K695/K698 | Xian | 11:19 | Suzhou | 05:44+1 | $127 | $81 |
| Z91/Z94 | Xian | 17:00 | Suzhou | 05:52+1 | $127 | $81 |
| K558/K559 | Xian | 17:24 | Suzhou | 14:17+1 | $127 | $81 |
| T137/T140 | Xian | 19:50 | Suzhou | 11:10+1 | $127 | $81 |
| T115/T118 | Xian | 21:09 | Suzhou | 11:59+1 | $127 | $81 |
| T51/T54 | Xian | 22:27 | Suzhou | 12:42+1 | $127 | $81 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| K290/K291 | Suzhou | 09:07 | Xian | 03:49+1 | $127 | $81 |
| K376/K377 | Suzhou | 09:13 | Xian | 04:43+1 | $127 | $81 |
| K360/K361 | Suzhou | 13:17 | Xian | 09:18+1 | $127 | $81 |
| K696/K697 | Suzhou | 13:35 | Xian | 12:31+1 | $127 | $81 |
| T138/T139 | Suzhou | 16:42 | Xian | 07:58+1 | $127 | $81 |
| T116/T117 | Suzhou | 16:48 | Xian | 07:38+1 | $127 | $81 |
| K557/K560 | Suzhou | 18:38 | Xian | 14:57+1 | $127 | $81 |
| T52/T53 | Suzhou | 19:28 | Xian | 12:24+1 | $127 | $81 |
| Z92/Z93 | Suzhou | 20:42 | Xian | 09:49+1 | $127 | $81 |




