| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper | 1315/1318 | Xian | 06:41 | Qingdao | 08:16+1 | $138 | $88 |
| K912/K913 | Xian | 12:02 | Qingdao | 11:00+1 | $138 | $88 |
| K171/K174 | Xian | 22:06 | Qingdao | 19:37+1 | $138 | $88 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| 1316/1317 | Qingdao | 09:50 | Xian | 08:05+1 | $138 | $88 |
| K911/K914 | Qingdao | 12:20 | Xian | 10:48+1 | $138 | $88 |
| K172/K173 | Qingdao | 13:47 | Xian | 10:06+1 | $138 | $88 |




