| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| K289/K292 | Xian | 09:51 | Nanjing | 01:25+1 | $116 | $73 |
| K375/K378 | Xian | 10:54 | Nanjing | 01:38+1 | $116 | $73 |
| K359/K362 | Xian | 11:05 | Nanjing | 02:02+1 | $116 | $73 |
| K695/K698 | Xian | 11:19 | Nanjing | 03:04+1 | $116 | $73 |
| K675/K678 | Xian | 12:10 | Nanjing | 05:59+1 | $116 | $73 |
| K675/K678 | Xian | 12:10 | Nanjing west | 06:20+1 | $116 | $73 |
| K558/K559 | Xian | 17:24 | Nanjing | 10:11+1 | $116 | $73 |
| K60/K61 | Xian | 17:55 | Nanjing | 12:51+1 | $116 | $73 |
| T137/T140 | Xian | 19:50 | Nanjing | 08:08+1 | $116 | $73 |
| T163/T166 | Xian | 21:02 | Nanjing | 08:30+1 | $116 | $73 |
| T115/T118 | Xian | 21:09 | Nanjing | 09:33+1 | $116 | $73 |
| T51/T54 | Xian | 22:27 | Nanjing | 10:37+1 | $116 | $73 |
| T111/T114 | Xian | 22:42 | Nanjing | 10:58+1 | $116 | $73 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| K557/K560 | Nanjing | 00:10 | Xian | 14:57 | $116 | $73 |
| K290/K291 | Nanjing | 13:10 | Xian | 03:49+1 | $116 | $73 |
| K376/K377 | Nanjing | 13:21 | Xian | 04:43+1 | $116 | $73 |
| T112/T113 | Nanjing | 15:57 | Xian | 05:16+1 | $116 | $73 |
| K360/K361 | Nanjing | 16:18 | Xian | 09:18+1 | $116 | $73 |
| K59/K62 | Nanjing | 18:12 | Xian | 13:23+1 | $116 | $73 |
| K696/K697 | Nanjing | 18:42 | Xian | 12:31+1 | $116 | $73 |
| T138/T139 | Nanjing | 18:59 | Xian | 07:58+1 | $116 | $73 |
| T116/T117 | Nanjing | 19:05 | Xian | 07:38+1 | $116 | $73 |
| K676/K677 | Nanjing west | 19:59 | Xian | 13:54+1 | $116 | $73 |
| K676/K677 | Nanjing | 20:19 | Xian | 13:54+1 | $116 | $73 |
| T164/T165 | Nanjing | 22:22 | Xian | 10:00+1 | $116 | $73 |
| T52/T53 | Nanjing | 22:45 | Xian | 12:24+1 | $116 | $73 |




