| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T191/T194 | Xian | 00:01 | Luoyang | 04:31+1 | $46 | $30 |
| T198 | Xian | 00:28 | Luoyang | 05:11 | $46 | $30 |
| T8 | Xian | 00:34 | Luoyang | 04:57 | $46 | $30 |
| T70 | Xian | 01:08 | Luoyang | 05:33 | $46 | $30 |
| 1295/1298 | Xian | 02:02 | Luoyang | 06:59 | $46 | $30 |
| K890 | Xian | 02:13 | Luoyang | 07:23 | $46 | $30 |
| K16 | Xian south | 06:08 | Luoyang | 12:15 | $46 | $30 |
| 1315/1318 | Xian | 06:41 | Luoyang | 14:16 | $46 | $30 |
| K16 | Xian | 07:23 | Luoyang | 12:15 | $46 | $30 |
| 1086 | Xian | 07:41 | Luoyang | 12:41 | $46 | $30 |
| 1046 | Xian | 08:10 | Luoyang | 13:19 | $46 | / |
| K225/K228 | Xian | 08:23 | Luoyang | 13:27 | $46 | $30 |
| K81/K84 | Xian | 08:35 | Luoyang | 13:36 | $46 | $30 |
| 1311/1314 | Xian south | 08:40 | Luoyang | 14:31 | $46 | $30 |
| K622/K623 | Xian | 08:43 | Luoyang | 13:48 | $46 | $30 |
| K626/K627 | Xian | 08:50 | Luoyang | 14:54 | $46 | $30 |
| K870 | Xian | 09:09 | Luoyang | 14:23 | $46 | $30 |
| K289/K292 | Xian | 09:51 | Luoyang | 15:25 | $46 | $30 |
| K386/K387 | Xian | 09:58 | Luoyang | 14:47 | $46 | $30 |
| K375/K378 | Xian | 10:54 | Luoyang | 15:42 | $46 | $30 |
| K359/K362 | Xian | 11:05 | Luoyang | 16:04 | $46 | $30 |
| K695/K698 | Xian | 11:19 | Luoyang | 16:24 | $46 | $30 |
| 1352/1353 | Xian | 11:36 | Luoyang | 16:41 | $46 | $30 |
| K912/K913 | Xian | 12:02 | Luoyang | 17:43 | $46 | $30 |
| K675/K678 | Xian | 12:10 | Luoyang | 18:18 | $46 | $30 |
| 1152/1153 | Xian | 12:16 | Luoyang | 17:30 | $46 | $30 |
| K246/K247 | Xian | 13:03 | Luoyang | 18:00 | $46 | $30 |
| 1129/1132 | Xian | 13:16 | Luoyang | 18:25 | $46 | $30 |
| K214 | Xian | 14:08 | Luoyang | 19:48 | $46 | $30 |
| K118 | Xian south | 14:43 | Luoyang | 20:11 | $46 | $30 |
| K618 | Xian | 15:33 | Luoyang | 20:33 | $46 | / |
| K789/K792 | Xian | 16:46 | Luoyang | 22:15 | $46 | $30 |
| K646/K647 | Xian | 17:06 | Luoyang | 22:08 | $46 | $30 |
| K558/K559 | Xian | 17:24 | Luoyang | 22:33 | $46 | $30 |
| 1162 | Xian | 17:46 | Luoyang | 22:44 | $46 | $30 |
| K60/K61 | Xian | 17:55 | Luoyang | 22:57 | $46 | $30 |
| 1182/1183 | Xian | 18:30 | Luoyang | 23:13 | $46 | $30 |
| 1148/1149 | Xian | 18:36 | Luoyang | 23:51 | $46 | $30 |
| T42 | Xian | 18:42 | Luoyang | 23:06 | $46 | $30 |
| K417/K420 | Xian | 19:04 | Luoyang | 23:59 | $46 | $30 |
| K862/K863 | Xian | 19:13 | Luoyang | 00:19+1 | $46 | $30 |
| K315/K318 | Xian | 19:22 | Luoyang | 00:13+1 | $46 | $30 |
| K242/K243 | Xian | 19:31 | Luoyang | 01:22+1 | $46 | $30 |
| K895/K898 | Xian | 19:58 | Luoyang | 02:11+1 | $46 | $30 |
| T232 | Xian | 20:40 | Luoyang | 01:08+1 | $46 | $30 |
| K546/K547 | Xian | 20:46 | Luoyang | 01:47+1 | $46 | $30 |
| K126/K127 | Xian | 21:28 | Luoyang | 02:23+1 | $46 | $30 |
| K593/K596 | Xian | 21:50 | Luoyang | 02:30+1 | $46 | $30 |
| K171/K174 | Xian | 22:06 | Luoyang | 03:33+1 | $46 | $30 |
| T111/T114 | Xian | 22:42 | Luoyang | 03:06+1 | $46 | $30 |
| L92 | Xian | 23:02 | Luoyang | 04:52+1 | $46 | $30 |
| T152 | Xian | 23:12 | Luoyang | 03:44+1 | $46 | $30 |
| 2612 | Xian | 23:28 | Luoyang | 04:44+1 | $46 | $30 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| K241/K244 | Luoyang | 00:26 | Xian | 05:52 | $46 | $30 |
| T7 | Luoyang | 00:44 | Xian | 05:09 | $46 | $30 |
| T112/T113 | Luoyang | 00:50 | Xian | 05:16 | $46 | $30 |
| K245/K248 | Luoyang | 01:08 | Xian | 06:11 | $46 | $30 |
| K621/K624 | Luoyang | 01:18 | Xian | 06:50 | $46 | $30 |
| 1316/1317 | Luoyang | 01:38 | Xian | 08:05 | $46 | $30 |
| K545/K548 | Luoyang | 01:50 | Xian | 07:02 | $46 | $30 |
| T231 | Luoyang | 01:57 | Xian | 06:42 | $46 | $30 |
| T192/T193 | Luoyang | 02:03 | Xian | 06:36 | $46 | $30 |
| 1161 | Luoyang | 02:17 | Xian | 07:26 | $46 | $30 |
| T69 | Luoyang | 02:31 | Xian | 06:56 | $46 | $30 |
| 1147/1150 | Luoyang | 02:48 | Xian | 07:52 | $46 | $30 |
| K360/K361 | Luoyang | 04:23 | Xian | 09:18 | $46 | $30 |
| 1151/1154 | Luoyang | 04:33 | Xian | 09:24 | $46 | $30 |
| K911/K914 | Luoyang | 04:53 | Xian | 10:48 | $46 | $30 |
| K172/K173 | Luoyang | 04:59 | Xian | 10:06 | $46 | $30 |
| K594/K595 | Luoyang | 05:07 | Xian | 10:13 | $46 | $30 |
| K418/K419 | Luoyang | 05:41 | Xian | 10:34 | $46 | $30 |
| K213 | Luoyang | 06:17 | Xian | 11:25 | $46 | $30 |
| K896/K897 | Luoyang | 06:29 | Xian | 11:32 | $46 | $30 |
| K696/K697 | Luoyang | 07:14 | Xian | 12:31 | $46 | $30 |
| 1363 | Luoyang | 07:39 | Xian south | 13:00 | $46 | $30 |
| K59/K62 | Luoyang | 08:12 | Xian | 13:23 | $46 | $30 |
| K645/K648 | Luoyang east | 08:12 | Xian | 13:48 | $46 | $46 |
| K645/K648 | Luoyang | 08:25 | Xian | 13:48 | $46 | $46 |
| K676/K677 | Luoyang | 08:31 | Xian | 13:54 | $46 | $30 |
| K617 | Luoyang | 09:35 | Xian | 14:44 | $46 | / |
| K790/K791 | Luoyang | 09:41 | Xian | 15:12 | $46 | $30 |
| K557/K560 | Luoyang | 10:04 | Xian | 14:57 | $46 | $30 |
| L91 | Luoyang | 10:18 | Xian | 16:56 | $46 | $30 |
| K82/K83 | Luoyang | 10:52 | Xian | 15:51 | $46 | $30 |
| 1130/1131 | Luoyang | 11:01 | Xian | 15:59 | $46 | $30 |
| K125/K128 | Luoyang | 14:51 | Xian | 20:14 | $46 | $30 |
| K385/K388 | Luoyang | 15:03 | Xian | 19:53 | $46 | $30 |
| K869 | Luoyang | 15:28 | Xian | 20:45 | $46 | $30 |
| K316/K317 | Luoyang | 15:46 | Xian | 20:54 | $46 | $30 |
| K889 | Luoyang | 16:01 | Xian | 21:07 | $46 | $30 |
| K226/K227 | Luoyang | 17:43 | Xian | 22:31 | $46 | $30 |
| 1181/1184 | Luoyang | 17:59 | Xian | 23:05 | $46 | $30 |
| 1085 | Luoyang east | 19:23 | Xian | 00:26+1 | $46 | $30 |
| 1085 | Luoyang | 19:32 | Xian | 00:26+1 | $46 | $30 |
| K15 | Luoyang east | 20:20 | Xian | 01:16+1 | $46 | $30 |
| K15 | Luoyang | 20:33 | Xian | 01:16+1 | $46 | $30 |
| 1351/1354 | Luoyang | 20:58 | Xian | 02:07+1 | $46 | $30 |
| 1296/1297 | Luoyang | 22:06 | Xian | 04:04+1 | $46 | $30 |
| 1045 | Luoyang | 22:33 | Xian | 03:56+1 | $46 | / |
| T151 | Luoyang | 22:41 | Xian | 03:12+1 | $46 | $30 |
| T197 | Luoyang | 22:58 | Xian | 03:36+1 | $46 | $30 |
| K290/K291 | Luoyang | 23:09 | Xian | 03:49+1 | $46 | $30 |
| 2611 | Luoyang | 23:20 | Xian | 06:17+1 | $46 | $30 |
| K376/K377 | Luoyang | 23:37 | Xian | 04:43+1 | $46 | $30 |
| K861/K864 | Luoyang | 23:46 | Xian | 04:55+1 | $46 | $30 |
| K625/K628 | Luoyang | 23:57 | Xian | 07:32+1 | $46 | $30 |




