| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T222/T223 | Xian | 06:51 | Lhasa | 15:54+1 | $216 | $135 |
| T27 | Xian | 08:42 | Lhasa | 18:04+1 | $216 | $135 |
| T264/T265 | Xian | 10:12 | Lhasa | 20:35+1 | $216 | $135 |
| T164/T165 | Xian | 10:12 | Lhasa | 20:35+1 | $216 | $135 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| T28 | Lhasa | 08:30 | Xian | 20:22+1 | $216 | $135 |
| T263/T266 | Lhasa | 10:00 | Xian | 20:50+1 | $216 | $135 |
| T163/T166 | Lhasa | 10:00 | Xian | 20:50+1 | $216 | $135 |
| T221/T224 | Lhasa | 11:15 | Xian | 22:13+1 | $216 | $135 |




