| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| 1085 | Xian | 00:36 | Lanzhou | 08:26 | $69 | $44 |
| 1351/1354 | Xian | 02:17 | Lanzhou | 12:48 | $69 | $44 |
| T151 | Xian | 03:18 | Lanzhou | 10:15 | $69 | $44 |
| T197 | Xian | 03:42 | Lanzhou | 10:38 | $69 | $44 |
| 1045 | Xian | 04:08 | Lanzhou | 12:12 | $69 | / |
| K376/K377 | Xian | 04:54 | Lanzhou | 13:00 | $69 | $44 |
| K861/K864 | Xian | 05:05 | Lanzhou | 14:00 | $69 | $44 |
| T112/T113 | Xian | 05:23 | Lanzhou | 12:22 | $69 | $44 |
| K542/K543 | Xian | 05:38 | Lanzhou | 15:21 | $69 | $44 |
| T192/T193 | Xian | 06:42 | Lanzhou | 13:34 | $69 | $44 |
| T222/T223 | Xian | 06:51 | Lanzhou | 13:17 | $69 | $44 |
| K621/K624 | Xian | 06:58 | Lanzhou | 15:31 | $69 | $44 |
| T69 | Xian | 07:04 | Lanzhou | 13:46 | $69 | $44 |
| T75 | Xian | 07:17 | Lanzhou | 14:19 | $69 | $44 |
| 1095 | Xian | 07:35 | Lanzhou | 16:08 | $69 | $44 |
| T116/T117 | Xian | 07:46 | Lanzhou | 14:39 | $69 | $44 |
| 1316/1317 | Xian | 08:20 | Lanzhou | 20:17 | $69 | $44 |
| T27 | Xian | 08:42 | Lanzhou | 15:06 | $69 | $44 |
| T164/T165 | Xian | 10:12 | Lanzhou | 16:31 | $69 | $44 |
| T$44/T265 | Xian | 10:12 | Lanzhou | 16:31 | $69 | $44 |
| K172/K173 | Xian | 10:18 | Lanzhou | 18:00 | $69 | $44 |
| K594/K595 | Xian | 10:26 | Lanzhou | 18:14 | $69 | $44 |
| K418/K419 | Xian | 10:46 | Lanzhou | 18:31 | $69 | $44 |
| K591 | Xian | 10:56 | Lanzhou | 18:40 | $69 | $44 |
| T52/T53 | Xian | 12:36 | Lanzhou | 19:20 | $69 | $44 |
| 1209 | Xian | 19:50 | Lanzhou | 05:57+1 | $69 | $44 |
| K889 | Xian | 21:19 | Lanzhou | 04:56+1 | $69 | $44 |
| 1043 | Xian | 21:25 | Lanzhou | 05:41+1 | $69 | $44 |
| K119 | Xian | 22:26 | Lanzhou | 06:27+1 | $69 | $44 |
| K226/K227 | Xian | 22:39 | Lanzhou | 06:35+1 | $69 | $44 |
| 1067 | Xian | 22:52 | Lanzhou | 07:33+1 | $69 | $44 |
| 1181/1184 | Xian | 23:17 | Lanzhou | 07:09+1 | $69 | $44 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| 1210 | Lanzhou | 00:11 | Xian | 10:15 | $69 | $44 |
| K592 | Lanzhou | 00:20 | Xian | 09:15 | $69 | $44 |
| 1044 | Lanzhou | 00:41 | Xian | 09:53 | $69 | $44 |
| K375/K378 | Lanzhou | 01:29 | Xian | 10:45 | $69 | $44 |
| 1352/1353 | Lanzhou | 01:36 | Xian | 11:24 | $69 | $44 |
| 1068 | Lanzhou | 05:14 | Xian | 14:24 | $69 | $44 |
| 1182/1183 | Lanzhou | 09:10 | Xian | 18:20 | $69 | $44 |
| K541/K544 | Lanzhou | 09:41 | Xian south | 20:03 | $69 | $44 |
| K541/K544 | Lanzhou | 09:41 | Xian | 18:45 | $69 | $44 |
| K417/K420 | Lanzhou | 09:49 | Xian | 18:52 | $69 | $44 |
| K862/K863 | Lanzhou | 10:04 | Xian | 19:05 | $69 | $44 |
| K593/K596 | Lanzhou | 12:00 | Xian | 21:40 | $69 | $44 |
| K171/K174 | Lanzhou | 12:17 | Xian | 21:58 | $69 | $44 |
| T115/T118 | Lanzhou | 12:41 | Xian | 21:03 | $69 | $44 |
| T28 | Lanzhou | 12:49 | Xian | 20:22 | $69 | $44 |
| T263/T266 | Lanzhou | 13:16 | Xian | 20:50 | $69 | $44 |
| T163/T166 | Lanzhou | 13:16 | Xian | 20:50 | $69 | $44 |
| T51/T54 | Lanzhou | 13:55 | Xian | 22:21 | $69 | $44 |
| T221/T224 | Lanzhou | 14:15 | Xian | 22:13 | $69 | $44 |
| T111/T114 | Lanzhou | 14:35 | Xian | 22:36 | $69 | $44 |
| T152 | Lanzhou | 14:45 | Xian | 23:00 | $69 | $44 |
| T191/T194 | Lanzhou | 15:53 | Xian | 23:53 | $69 | $44 |
| T198 | Lanzhou | 16:10 | Xian | 00:18+1 | $69 | $44 |
| K890 | Lanzhou | 16:24 | Xian | 01:54+1 | $69 | $44 |
| T70 | Lanzhou | 16:56 | Xian | 00:58+1 | $69 | $44 |
| 1096 | Lanzhou | 17:08 | Xian | 02:25+1 | $69 | $44 |
| T76 | Lanzhou | 19:21 | Xian | 03:28+1 | $69 | $44 |
| 1315/1318 | Lanzhou | 20:26 | Xian | 06:29+1 | $69 | $44 |
| K120 | Lanzhou | 21:58 | Xian | 07:02+1 | $69 | $44 |
| 1086 | Lanzhou | 22:13 | Xian | 07:29+1 | $69 | $44 |
| 1046 | Lanzhou | 22:56 | Xian | 07:58+1 | $69 | / |
| K225/K228 | Lanzhou | 23:07 | Xian | 08:13+1 | $69 | $44 |
| K622/K623 | Lanzhou | 23:59 | Xian | 08:27+1 | $69 | $44 |




