| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| K16 | Xian south | 06:08 | Jinan | 22:27 | $109 | $71 |
| K16 | Xian | 07:23 | Jinan | 22:27 | $109 | $71 |
| 1086 | Xian | 07:41 | Jinan | 22:36 | $109 | $71 |
| K912/K913 | Xian | 12:02 | Jinan | 06:36+1 | $109 | $71 |
| 1129/1132 | Xian | 13:16 | Jinan | 07:28+1 | $109 | $71 |
| 1162 | Xian | 17:46 | Jinan | 10:13+1 | $109 | $71 |
| K171/K174 | Xian | 22:06 | Jinan | 14:42+1 | $109 | $71 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| 1085 | Jinan | 09:28 | Xian | 00:26+1 | $109 | $71 |
| K15 | Jinan | 10:03 | Xian | 01:16+1 | $109 | $71 |
| 1161 | Jinan | 12:53 | Xian | 07:26+1 | $109 | $71 |
| K911/K914 | Jinan | 17:37 | Xian | 10:48+1 | $109 | $71 |
| K172/K173 | Jinan | 19:00 | Xian | 10:06+1 | $109 | $71 |
| 1130/1131 | Jinan | 22:41 | Xian | 15:59+1 | $109 | $71 |




