| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| K675/K678 | Xian | 12:10 | Hefei | 03:58+1 | $109 | $66 |
| 1152/1153 | Xian | 12:16 | Hefei | 03:05+1 | $109 | $66 |
| K706/K707 | Xian | 14:14 | Hefei | 05:51+1 | $109 | $66 |
| K465/K468 | Xian | 16:36 | Hefei | 08:25+1 | $109 | $66 |
| K60/K61 | Xian | 17:55 | Hefei | 08:02+1 | $109 | $66 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| K594/K595 | Hefei | 17:35 | Xian | 10:13+1 | $109 | $66 |
| 1151/1154 | Hefei | 19:10 | Xian | 09:24+1 | $109 | $66 |
| K705/K708 | Hefei | 21:15 | Xian | 13:10+1 | $109 | $66 |
| K59/K62 | Hefei | 22:31 | Xian | 13:23+1 | $109 | $66 |
| K676/K677 | Hefei | 22:39 | Xian | 13:54+1 | $109 | $66 |
| K466/K467 | Hefei | 22:45 | Xian | 14:37+1 | $109 | $66 |




