| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| 2334/2335/2337 | Xian | 15:03 | Guiyang | 18:52+1 | $71 | $43 |
| 2334/2335/2337 | Xian south | 15:47 | Guiyang | 18:52+1 | $71 | $43 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| 2338/2336/2333 | Guiyang | 20:37 | Xian south | 22:04+1 | $71 | $43 |
| 2338/2336/2333 | Guiyang | 20:37 | Xian | 22:48+1 | $71 | $43 |




