| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| 1295/1298 | Xian | 02:02 | Guangzhou | 10:33+1 | $172 | $109 |
| K225/K228 | Xian | 08:23 | Guangzhou | 11:55+1 | $172 | $109 |
| K81/K84 | Xian | 08:35 | Guangzhou | 10:47+1 | $172 | $109 |
| K646/K647 | Xian | 17:06 | Guangzhou | 20:18+1 | $172 | $109 |
| T263/T266 | Xian | 21:02 | Guangzhou | 18:08+1 | $172 | $109 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| K645/K648 | Guangzhou | 11:02 | Xian | 13:48+1 | $172 | $109 |
| T264/T265 | Guangzhou | 12:57 | Xian | 10:00+1 | $172 | $109 |
| K82/K83 | Guangzhou | 14:38 | Xian | 15:51+1 | $172 | $109 |
| 1296/1297 | Guangzhou | 19:17 | Xian | 04:04+2 | $172 | $109 |
| K226/K227 | Guangzhou | 20:48 | Xian | 22:31+1 | $172 | $109 |




