| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| K15 | Xian | 01:24 | Chongqing north | 14:15 | $75 | $48 |
| 2334/2335/2337 | Xian | 15:03 | Chongqing | 06:13+1 | $75 | $48 |
| 2334/2335/2337 | Xian south | 15:47 | Chongqing | 06:13+1 | $75 | $48 |
| K541/K544 | Xian | 18:57 | Chongqing north | 08:40+1 | $75 | $48 |
| K541/K544 | Xian south | 20:09 | Chongqing north | 08:40+1 | $75 | $48 |
| 1725 | Xian south | 20:26 | Chongqing north | 10:03+1 | $75 | $48 |
| T221/T224 | Xian | 22:33 | Chongqing | 09:18+1 | $75 | $48 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| 2338/2336/2333 | Chongqing | 08:35 | Xian | 22:04 | $75 | $48 |
| 2338/2336/2333 | Chongqing | 08:35 | Xian | 22:48 | $75 | $48 |
| K542/K543 | Chongqing north | 16:06 | Xian | 05:28+1 | $75 | $48 |
| K16 | Chongqing north | 17:10 | Xian | 06:06+1 | $75 | $48 |
| K16 | Chongqing north | 17:10 | Xian | 07:14+1 | $75 | $48 |
| 1726 | Chongqing north | 17:31 | Xian | 07:15+1 | $75 | $48 |
| T222/T223 | Chongqing | 19:39 | Xian | 06:27+1 | $75 | $48 |




