| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| K290/K291 | Xian | 04:01 | Chengdu | 19:23 | $88 | $55 |
| T7 | Xian | 05:17 | Chengdu | 17:58 | $88 | $55 |
| K245/K248 | Xian | 06:25 | Chengdu | 22:33 | $88 | $55 |
| K696/K697 | Xian | 12:43 | Chengdu | 06:03+1 | $88 | $55 |
| 1363 | Xian south | 13:04 | Chengdu | 05:01+1 | $88 | $55 |
| K5 | Xian | 13:20 | Chengdu | 05:25+1 | $88 | $55 |
| K676/K677 | Xian | 14:06 | Chengdu | 07:28+1 | $88 | $55 |
| K879 | Xian | 17:30 | Chengdu | 11:03+1 | $88 | $55 |
| K385/K388 | Xian | 20:07 | Chengdu | 11:52+1 | $88 | $55 |
| K869 | Xian | 20:57 | Chengdu | 13:28+1 | $88 | $55 |
| K165 | Xian | 22:18 | Chengdu | 14:34+1 | $88 | $55 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| T8 | Chengdu | 11:40 | Xian | 00:24+1 | $83 | $53 |
| K880 | Chengdu | 12:30 | Xian | 05:33+1 | $83 | $53 |
| K166 | Chengdu | 13:15 | Xian | 05:16+1 | $83 | $53 |
| K870 | Chengdu | 14:50 | Xian | 08:57+1 | $83 | $53 |
| 1311/1314 | Chengdu | 15:05 | Xian south | 08:35+1 | $83 | $53 |
| K289/K292 | Chengdu | 16:40 | Xian | 09:38+1 | $83 | $53 |
| K386/K387 | Chengdu | 18:20 | Xian | 09:47+1 | $83 | $53 |
| K695/K698 | Chengdu | 19:42 | Xian | 11:07+1 | $83 | $53 |
| K675/K678 | Chengdu | 19:50 | Xian | 11:58+1 | $83 | $53 |
| K6 | Chengdu | 21:20 | Xian | 12:10+1 | $83 | $53 |
| K246/K247 | Chengdu | 21:41 | Xian | 12:49+1 | $83 | $53 |
| K118 | Chengdu | 23:57 | Xian south | 14:39+1 | $83 | $53 |




