| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T8 | Xian | 00:34 | Beijing West | 13:28 | $105 | $70 |
| T70 | Xian | 01:08 | Beijing West | 13:50 | $105 | $70 |
| T76 | Xian | 03:34 | Beijing West | 16:23 | $105 | $70 |
| K118 | Xian | 14:43 | Beijing West | 05:35+ | $105 | $70 |
| T42 | Xian | 18:42 | Beijing West | 06:22+1 | $105 | $70 |
| Z54 | Xian | 20:10 | Beijing West | 07:28+1 | $105 | / |
| Z20 | Xian | 20:16 | Beijing West | 07:17+1 | $105 | / |
| T28 | Xian | 20:28 | Beijing West | 07:34+1 | $105 | $70 |
| T44/T45 | Xian | 20:34 | Beijing West | 07:40+1 | $105 | $70 |
| T232 | Xian | 20:40 | Beijing West | 09:11+1 | $105 | $70 |
| T56 | Xian | 21:22 | Beijing West | 09:59+1 | $105 | $70 |
| T152 | Xian | 23:12 | Beijing West | 11:34+1 | $105 | $70 |
| Train No. | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper | |
| T151 | Beijing West | 13:47 | Xian | 03:12+1 | $105 | $70 |
| T55 | Beijing West | 15:38 | Xian | 06:03+1 | $105 | $70 |
| T41 | Beijing West | 16:43 | Xian | 05:22+1 | $105 | $70 |
| T7 | Beijing West | 16:49 | Xian | 05:09+1 | $105 | $70 |
| T231 | Beijing West | 16:55 | Xian | 06:42+1 | $105 | $70 |
| T75 | Beijing West | 18:30 | Xian | 07:08+1 | $105 | $70 |
| T69 | Beijing West | 18:36 | Xian | 06:56+1 | $105 | $70 |
| Z19 | Beijing West | 21:18 | Xian | 08:19+1 | $105 | / |
| Z53 | Beijing West | 21:24 | Xian | 08:25+1 | $105 | / |
| T27 | Beijing West | 21:30 | Xian | 08:36+1 | $105 | $70 |
| T43/T46 | Beijing West | 21:36 | Xian | 08:42+1 | $105 | $70 |




