| Train No. | From | To | Dep. Time | Arr. Time | Travel Time | Distance |
|---|---|---|---|---|---|---|
| D60 | Qingdao | Beijing South | 07:00 | 12:48 | 0d05h48m | 888km |
| D58 | Qingdao | Beijing South | 08:00 | 13:38 | 0d05h38m | 888km |
| D62 | Qingdao | Beijing South | 11:00 | 16:38 | 0d05h38m | 888km |
| D54 | Qingdao | Beijing South | 13:05 | 18:37 | 0d05h32m | 888km |
| D52 | Qingdao | Beijing South | 14:30 | 20:06 | 0d05h36m | 888km |
| D56 | Qingdao | Beijing South | 17:10 | 22:48 | 0d05h38m | 888km |
| T26 | Qingdao | Beijing | 20:07 | 05:38 | 0d09h31m | 888km |
| D51 | Beijing South | Qingdao | 07:05 | 12:42 | 0d05h37m | 888km |
| D53 | Beijing South | Qingdao | 08:30 | 14:02 | 0d05h32m | 888km |
| D55 | Beijing South | Qingdao | 11:15 | 16:47 | 0d05h32m | 888km |
| D57 | Beijing South | Qingdao | 13:25 | 19:02 | 0d05h37m | 888km |
| D59 | Beijing South | Qingdao | 16:05 | 21:43 | 0d05h38m | 888km |
| D61 | Beijing South | Qingdao | 17:05 | 22:41 | 0d05h36m | 888km |
| T25 | Beijing | Qingdao | 22:48 | 07:40 | 0d08h52m | 888km |
| D75/D78 | Qingdao | Shanghai | 10:30 | 20:44 | 0d10h14m | 1,361km |
| D76/D77 | Shanghai | Qingdao | 07:28 | 17:46 | 0d10h18m | 1,361km |
| D6702 | Qingdao | Jinan | 07:30 | 09:55 | 0d02h25m | 393km |
| D6002 | Qingdao | Jinan | 08:30 | 10:45 | 0d02h15m | 393km |
| D6004 | Qingdao | Jinan | 09:15 | 11:44 | 0d02h29m | 393km |
| D6006 | Qingdao | Jinan | 10:10 | 12:35 | 0d02h25m | 393km |
| D6012 | Qingdao | Jinan | 12:30 | 15:05 | 0d02h35m | 393km |
| D6014 | Qingdao | Jinan | 14:05 | 16:20 | 0d02h15m | 393km |
| D6016 | Qingdao | Jinan | 15:10 | 17:47 | 0d02h37m | 393km |
| D6018 | Qingdao | Jinan | 16:00 | 18:29 | 0d02h29m | 393km |
| D6024 | Qingdao | Jinan | 19:50 | 22:23 | 0d02h33m | 393km |
| D6001 | Jinan | Qingdao | 07:30 | 09:45 | 0d02h15m | 393km |
| D6003 | Jinan | Qingdao | 08:30 | 10:55 | 0d02h25m | 393km |
| D6007 | Jinan | Qingdao | 11:10 | 13:40 | 0d02h30m | 393km |
| D6009 | Jinan | Qingdao | 12:10 | 14:43 | 0d02h33m | 393km |
| D6011 | Jinan | Qingdao | 13:00 | 15:29 | 0d02h29m | 393km |
| D6017 | Jinan | Qingdao | 16:00 | 18:32 | 0d02h32m | 393km |
| D6019 | Jinan | Qingdao | 16:45 | 19:14 | 0d02h29m | 393km |
| D6071 | Jinan | Qingdao | 17:50 | 20:19 | 0d02h29m | 393km |
| D6021 | Jinan | Qingdao | 19:00 | 21:15 | 0d02h15m | 393km |
| D6061/D6064 | Qingdao | Taishan | 06:10 | 09:28 | 0d03h18m | 466km |
| D6062/D6063 | Taishan | Qingdao | 19:15 | 22:29 | 0d03h14m | 466km |
| D351/D354 | Qingdao | Hankou | 21:30 | 09:02 | 0d11h32h | 1,577km |
| K702/K703 | Qingdao | Harbin | 18:20 | 20:32 | 1d02h12m | 2,029km |
| K701/K704 | Harbin | Qingdao | 11:45 | 15:57 | 1d04h12m | 2,029km |
| 1206/1207 | Qingdao | Dandong | 18:04 | 18:20 | 1d00h16m | 1,745km |
| 1206/1208 | Dandong | Qingdao | 15:30 | 16:12 | 1d00h42m | 1,745km |
| K911/K914 | Qingdao | Xian | 12:10 | 10:48 | 0d22h38m | 1,572km |
| T159/T162 | Qingdao | Guangzhou East | 07:50 | 12:45 | 1d04h55m | 2,477km |



