| Train No. | Dep.Time | Arr. time | Last | First Class | Second Class |
| C2001 | 06:35 | 07:05 | 00:30 | USD 24 | USD 19 |
| C2003 | 07:00 | 07:30 | 00:30 | USD 24 | USD 19 |
| C2005 | 07:10 | 07:40 | 00:30 | USD 24 | USD 19 |
| C2271 | 07:20 | 07:50 | 00:30 | USD 24 | USD 19 |
| C2007 | 07:30 | 08:00 | 00:30 | USD 24 | USD 19 |
| C2009 | 07:45 | 08:15 | 00:30 | USD 24 | USD 19 |
| C2011 | 08:00 | 08:30 | 00:30 | USD 24 | USD 19 |
| C2013 | 08:10 | 08:40 | 00:30 | USD 24 | USD 19 |
| C2015 | 08:45 | 09:15 | 00:30 | USD 24 | USD 19 |
| C2201 | 08:55 | 09:30 | 00:35 | USD 24 | USD 19 |
| C2017 | 09:10 | 09:40 | 00:30 | USD 24 | USD 19 |
| C2019 | 09:30 | 10:00 | 00:30 | USD 24 | USD 19 |
| C2021 | 09:40 | 10:10 | 00:30 | USD 24 | USD 19 |
| C2023 | 09:55 | 10:25 | 00:30 | USD 24 | USD 19 |
| C2025 | 10:05 | 10:35 | 00:30 | USD 24 | USD 19 |
| C2027 | 10:15 | 10:45 | 00:30 | USD 24 | USD 19 |
| C2203 | 10:30 | 11:05 | 00:35 | USD 24 | USD 19 |
| C2273 | 10:45 | 11:15 | 00:30 | USD 24 | USD 19 |
| C2029 | 10:55 | 11:25 | 00:30 | USD 24 | USD 19 |
| C2031 | 11:30 | 12:00 | 00:30 | USD 24 | USD 19 |
| C2033 | 11:45 | 12:15 | 00:30 | USD 24 | USD 19 |
| C2035 | 11:55 | 12:25 | 00:30 | USD 24 | USD 19 |
| C2037 | 12:15 | 12:45 | 00:30 | USD 24 | USD 19 |
| C2275 | 12:35 | 13:05 | 00:30 | USD 24 | USD 19 |
| C2205 | 12:55 | 13:30 | 00:35 | USD 24 | USD 19 |
| C2039 | 13:15 | 13:45 | 00:30 | USD 24 | USD 19 |
| C2041 | 13:40 | 14:10 | 00:30 | USD 24 | USD 19 |
| C2043 | 13:50 | 14:20 | 00:30 | USD 24 | USD 19 |
| C2045 | 14:10 | 14:40 | 00:30 | USD 24 | USD 19 |
| C2047 | 14:45 | 15:15 | 00:30 | USD 24 | USD 19 |
| C2049 | 15:00 | 15:30 | 00:30 | USD 24 | USD 19 |
| C2051 | 15:10 | 15:40 | 00:30 | USD 24 | USD 19 |
| C2053 | 15:20 | 15:50 | 00:30 | USD 24 | USD 19 |
| C2207 | 15:40 | 16:15 | 00:35 | USD 24 | USD 19 |
| C2277 | 15:55 | 16:25 | 00:30 | USD 24 | USD 19 |
| C2055 | 16:20 | 16:50 | 00:30 | USD 24 | USD 19 |
| C2057 | 16:30 | 17:00 | 00:30 | USD 24 | USD 19 |
| C2059 | 16:40 | 17:10 | 00:30 | USD 24 | USD 19 |
| C2061 | 16:55 | 17:25 | 00:30 | USD 24 | USD 19 |
| C2063 | 17:25 | 17:55 | 00:30 | USD 24 | USD 19 |
| C2065 | 17:40 | 18:10 | 00:30 | USD 24 | USD 19 |
| C2067 | 17:50 | 18:20 | 00:30 | USD 24 | USD 19 |
| C2069 | 18:00 | 18:30 | 00:30 | USD 24 | USD 19 |
| C2071 | 18:20 | 18:50 | 00:30 | USD 24 | USD 19 |
| C2209 | 18:30 | 19:05 | 00:35 | USD 24 | USD 19 |
| C2279 | 18:50 | 19:20 | 00:30 | USD 24 | USD 19 |
| C2073 | 19:05 | 19:35 | 00:30 | USD 24 | USD 19 |
| C2075 | 19:15 | 19:45 | 00:30 | USD 24 | USD 19 |
| C2077 | 19:40 | 20:10 | 00:30 | USD 24 | USD 19 |
| C2079 | 19:50 | 20:20 | 00:30 | USD 24 | USD 19 |
| C2081 | 20:05 | 20:35 | 00:30 | USD 24 | USD 19 |
| C2281 | 20:25 | 20:55 | 00:30 | USD 24 | USD 19 |
| C2083 | 20:45 | 21:15 | 00:30 | USD 24 | USD 19 |
| C2211 | 21:15 | 21:50 | 00:35 | USD 24 | USD 19 |
| C2085 | 21:40 | 22:10 | 00:30 | USD 24 | USD 19 |
| C2091 | 21:50 | 22:20 | 00:30 | USD 24 | USD 19 |
| C2087 | 22:20 | 22:50 | 00:30 | USD 24 | USD 19 |
| C2089 | 22:30 | 23:00 | 00:30 | USD 24 | USD 19 |
| C2093 | 23:00 | 23:30 | 00:30 | USD 24 | USD 19 |
| Train No. | Dep.Time | Arr. time | Last | First Class | Second Class |
| C2002 | 06:25 | 06:55 | 00:30 | USD 24 | USD 19 |
| C2202 | 06:40 | 07:15 | 00:35 | USD 24 | USD 19 |
| C2004 | 06:55 | 07:25 | 00:30 | USD 24 | USD 19 |
| C2006 | 07:10 | 07:40 | 00:30 | USD 24 | USD 19 |
| C2008 | 07:25 | 07:55 | 00:30 | USD 24 | USD 19 |
| C2010 | 07:45 | 08:15 | 00:30 | USD 24 | USD 19 |
| C2012 | 07:55 | 08:25 | 00:30 | USD 24 | USD 19 |
| C2014 | 08:20 | 08:50 | 00:30 | USD 24 | USD 19 |
| C2016 | 08:35 | 09:05 | 00:30 | USD 24 | USD 19 |
| C2018 | 08:45 | 09:15 | 00:35 | USD 24 | USD 19 |
| C2272 | 08:55 | 09:25 | 00:30 | USD 24 | USD 19 |
| C2020 | 09:20 | 09:50 | 00:30 | USD 24 | USD 19 |
| C2022 | 09:30 | 10:00 | 00:30 | USD 24 | USD 19 |
| C2024 | 09:55 | 10:25 | 00:30 | USD 24 | USD 19 |
| C2026 | 10:05 | 10:35 | 00:30 | USD 24 | USD 19 |
| C2204 | 10:15 | 10:45 | 00:30 | USD 24 | USD 19 |
| C2028 | 10:30 | 11:00 | 00:30 | USD 24 | USD 19 |
| C2030 | 10:40 | 11:10 | 00:30 | USD 24 | USD 19 |
| C2032 | 10:50 | 11:20 | 00:30 | USD 24 | USD 19 |
| C2034 | 11:10 | 11:40 | 00:30 | USD 24 | USD 19 |
| C2036 | 11:35 | 12:05 | 00:30 | USD 24 | USD 19 |
| C2038 | 12:00 | 12:30 | 00:30 | USD 24 | USD 19 |
| C2040 | 12:30 | 13:00 | 00:30 | USD 24 | USD 19 |
| C2042 | 13:20 | 13:50 | 00:30 | USD 24 | USD 19 |
| C2206 | 13:30 | 14:05 | 00:35 | USD 24 | USD 19 |
| C2044 | 13:50 | 14:20 | 00:30 | USD 24 | USD 19 |
| C2046 | 14:00 | 14:30 | 00:30 | USD 24 | USD 19 |
| C2048 | 14:25 | 14:55 | 00:30 | USD 24 | USD 19 |
| C2050 | 14:50 | 15:20 | 00:30 | USD 24 | USD 19 |
| C2052 | 15:05 | 15:35 | 00:30 | USD 24 | USD 19 |
| C2054 | 15:20 | 15:50 | 00:30 | USD 24 | USD 19 |
| C2056 | 15:35 | 16:05 | 00:30 | USD 24 | USD 19 |
| C2058 | 15:55 | 16:25 | 00:30 | USD 24 | USD 19 |
| C2060 | 16:20 | 16:50 | 00:30 | USD 24 | USD 19 |
| C2208 | 16:30 | 17:05 | 00:35 | USD 24 | USD 19 |
| C2062 | 16:45 | 17:15 | 00:30 | USD 24 | USD 19 |
| C2064 | 17:05 | 17:35 | 00:30 | USD 24 | USD 19 |
| C2066 | 17:15 | 17:45 | 00:30 | USD 24 | USD 19 |
| C2068 | 17:45 | 18:15 | 00:30 | USD 24 | USD 19 |
| C2210 | 18:15 | 18:50 | 00:30 | USD 24 | USD 19 |
| C2070 | 18:30 | 19:00 | 00:30 | USD 24 | USD 19 |
| C2072 | 18:40 | 19:10 | 00:30 | USD 24 | USD 19 |
| C2074 | 19:00 | 19:30 | 00:30 | USD 24 | USD 19 |
| C2076 | 19:10 | 19:40 | 00:30 | USD 24 | USD 19 |
| C2078 | 19:20 | 19:50 | 00:30 | USD 24 | USD 19 |
| C2082 | 20:35 | 21:05 | 00:30 | USD 24 | USD 19 |
| C2212 | 21:00 | 21:35 | 00:35 | USD 24 | USD 19 |
| C2084 | 21:15 | 21:45 | 00:30 | USD 24 | USD 19 |
| C2086 | 21:25 | 21:55 | 00:30 | USD 24 | USD 19 |
| C2088 | 21:35 | 22:05 | 00:30 | USD 24 | USD 19 |
| C2090 | 21:55 | 22:25 | 00:30 | USD 24 | USD 19 |
| C2282 | 22:05 | 22:35 | 00:30 | USD 24 | USD 19 |
| C2092 | 22:15 | 22:45 | 00:30 | USD 24 | USD 19 |
| C2094 | 22:45 | 23:15 | 00:35 | USD 24 | USD 19 |




