| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T157/T156 | Beijing | 06:47 | Shenyang North | 12:43 | $85 | $70 |
| T14/T11 | Beijing | 13:24 | Shenyang North | 20:17 | $85 | $70 |
| K95 | Beijing | 23:03 | Shenyang North | 09:09+1 | $90 | $75 |
| K95 | Beijing | 23:03 | Shenyang | 08:48+1 | $90 | $75 |
| K53 | Beijing | 22:25 | Shenyang North | 07:25+1 | $85 | $70 |
| K429 | Beijing | 14:35 | Shenyang North | 23:21 | $85 | $70 |
| K39 | Beijing | 23:00 | Shenyang | 08:35+1 | $100 | $80 |
| K339 | Beijing | 12:51 | Shenyang North | 22:05 | $85 | $70 |
| K27 | Beijing | 17:30 | Shenyang | 03:25+1 | $95 | $80 |
| K265 | Beijing | 12:38 | Shenyang North | 21:07 | $85 | $70 |
| K19 | Beijing | 23:00 | Shenyang | 08:35+1 | $65 | $55 |
| D9 | Beijing | 13:13 | Shenyang North | 17:20 | $95/soft seat | $80/hard seat |
| D7 | Beijing | 18:30 | Shenyang North | 22:40 | $95/soft seat | $80/hard seat |
| D5 | Beijing | 09:20 | Shenyang North | 13:31 | $95/soft seat | $80/hard seat |
| D3 | Beijing | 17:30 | Shenyang North | 21:40 | $95/soft seat | $80/hard seat |
| D27 | Beijing | 13:50 | Shenyang North | 17:57 | $95/soft seat | $80/hard seat |
| D25 | Beijing | 07:15 | Shenyang North | 11:14 | $95/soft seat | $80/hard seat |
| D23 | Beijing | 17:20 | Shenyang North | 21:20 | $95/soft seat | $80/hard seat |
| D21 | Beijing | 07:20 | Shenyang North | 11:23 | $95/soft seat | $80/hard seat |
| D192/D193 | Beijing | 13:18 | Shenyang North | 17:29 | $95/soft seat | $80/hard seat |
| D11 | Beijing | 13:55 | Shenyang North | 18:06 | $95/soft seat | $80/hard seat |
| D1 | Beijing | 07:10 | Shenyang North | 11:09 | $95/soft seat | $80/hard seat |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T155/T158 | Shenyang North | 13:44 | Beijing | 19:25 | $85 | $70 |
| T12/T13 | Shenyang North | 07:00 | Beijing | 13:02 | $85 | $70 |
| K96 | Shenyang | 22:35 | Beijing | 10:02+1 | $90 | $75 |
| K96 | Shenyang South | 22:52 | Beijing | 10:02+1 | $85 | $75 |
| K96 | Shenyang North | 22:15 | Beijing | 10:02+1 | $90 | $75 |
| K54 | Shenyang North | 21:25 | Beijing | 07:35+1 | $85 | $70 |
| K40 | Shenyang | 19:33 | Beijing | 05:31+1 | $100 | $80 |
| K340 | Shenyang North | 01:35 | Beijing | 10:16 | $85 | $70 |
| K28 | Shenyang | 22:24 | Beijing | 08:29+1 | $95 | $80 |
| K266 | Shenyang North | 02:44 | Beijing | 10:37 | $85 | $70 |
| K216 | Shenyang North | 01:04 | Beijing | 11:11 | $95 | $80 |
| K20 | Shenyang | 19:33 | Beijing | 05:31+1 | $65 | $55 |
| D8 | Shenyang North | 17:40 | Beijing | 21:47 | $95/soft seat | $80/hard seat |
| D6 | Shenyang North | 13:58 | Beijing | 18:05 | $95/soft seat | $80hard seat |
| D4 | Shenyang North | 08:00 | Beijing | 11:59 | $95/soft seat | $80hard seat |
| D28 | Shenyang North | 13:07 | Beijing | 17:10 | $95/soft seat | $80hard seat |
| D26 | Shenyang North | 19:33 | Beijing | 23:33 | $95/soft seat | $80hard seat |
| D24 | Shenyang North | 09:22 | Beijing | 13:29 | $95/soft seat | $80hard seat |
| D22 | Shenyang North | 17:35 | Beijing | 21:34 | $95/soft seat | $80hard seat |
| D2 | Shenyang North | 13:01 | Beijing | 17:00 | $95/soft seat | $80hard seat |
| D191/D194 | Shenyang North | 12:43 | Beijing | 16:54 | $95/soft seat | $80hard seat |
| D12 | Shenyang North | 18:26 | Beijing | 22:37 | $95/soft seat | $80hard seat |
| D10 | Shenyang North | 09:01 | Beijing | 13:14 | $95/soft seat | $80hard seat |




