| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z85 | Beijing | 19:32 | Suzhou | 06:22+1 | $118 | $92 |
| T284/T281 | Beijing West | 22:30 | Suzhou | 11:46+1 | $118 | $92 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z86 | Suzhou | 19:58 | Beijing | 06:48+1 | $130 | $105 |
| T282/T283 | Suzhou | 20:25 | Beijing West | 11:24+1 | $130 | $105 |




