| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T25 | Beijing | 22:48 | Qingdao | 07:28+1 | $97 | $77 |
| K709/K712 | Beijing West | 22:22 | Qingdao | 11:27+1 | $102 | $82 |
| D61 | Beijing South | 17:05 | Qingdao | 22:58 | $112/Soft Seat | $97/hard seat |
| D59 | Beijing South | 16:05 | Qingdao | 21:55 | $112/Soft Seat | $97/hard seat |
| D57 | Beijing South | 13:25 | Qingdao | 19:19 | $112/Soft Seat | $97/hard seat |
| D55 | Beijing South | 11:15 | Qingdao | 17:01 | $112/Soft Seat | $97/hard seat |
| D53 | Beijing South | 08:30 | Qingdao | 14:17 | $112/Soft Seat | $97/hard seat |
| D51 | Beijing South | 06:45 | Qingdao | 12:34 | $112/Soft Seat | $97/hard seat |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T26 | Qingdao | 20:25 | Beijing | 05:38+1 | $97 | $77 |
| K710/K711 | Qingdao | 13:20 | Beijing West | 02:25+1 | $102 | $82 |
| D62 | Qingdao | 10:46 | Beijing South | 16:38 | $112 | $97 |
| D60 | Qingdao | 06:52 | Beijing South | 12:48 | $112/soft seat | $97/hard seat |
| D58 | Qingdao | 07:42 | Beijing South | 13:38 | $112/soft seat | $97/hard seat |
| D56 | Qingdao | 17:17 | Beijing South | 23:06 | $112/soft seat | $97/hard seat |
| D54 | Qingdao | 12:54 | Beijing South | 18:37 | $112/soft seat | $97/hard seat |
| D52 | Qingdao | 14:53 | Beijing South | 20:41 | $112/soft seat | $97/hard seat |




