| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z67 | Beijing West | 20:30 | Nanchang | 08:24+1 | $142 | $107 |
| Z65 | Beijing West | 19:34 | Nanchang | 07:25+1 | $142 | $107 |
| T167 | Beijing West | 16:02 | Nanchang | 08:00+1 | $157 | $117 |
| T145/T148 | Beijing West | 12:17 | Nanchang | 10:16+1 | $187 | $107 |
| T107 | Beijing West | 20:00 | Nanchang | 09:41+1 | $142 | $107 |
| K730/K731 | Beijing West | 18:56 | Nanchang | 13:28+1 | $142 | $107 |
| K571 | Beijing West | 17:51 | Nanchang | 09:12+1 | $142 | $107 |
| K105 | Beijing West | 23:50 | Nanchang | 15:53+1 | $142 | $107 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z68 | Nanchang | 19:10 | Beijing West | 07:10+1 | $142 | $107 |
| Z66 | Nanchang | 20:12 | Beijing West | 08:00+1 | $142 | $107 |
| T168 | Nanchang | 19:29 | Beijing West | 13:06+1 | $157 | $117 |
| T147/T146 | Nanchang | 13:20 | Beijing West | 10:20+1 | $187 | $137 |
| K729/K723 | Nanchang | 16:06 | Beijing West | 09:59+1 | $142 | $107 |
| K572 | Nanchang | 21:30 | Beijing West | 12:44+1 | $142 | $107 |
| K308/K305 | Nanchang | 14:54 | Beijing West | 07:00+1 | $142 | $107 |
| K134 | Nanchang | 15:46 | Beijing West | 09:11+1 | $142 | $107 |
| K106 | Nanchang | 23:10 | Beijing West | 15:58+1 | $142 | $107 |




