| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T151 | Beijing West | 13:41 | Luoyang | 22:39 | $88 | $68 |
| K269 | Beijing West | 21:42 | Luoyang | 06:51+1 | $88 | $68 |
| K117 | Beijing West | 11:20 | Luoyang | 22:15 | $88 | $68 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T70 | Luoyang | 05:35 | Beijing West | 14:36 | $88 | $70 |
| T42 | Luoyang | 23:15 | Beijing West | 06:28+1 | $88 | $70 |
| T232 | Luoyang | 22:48 | Beijing West | 06:22+1 | $88 | $70 |
| T152 | Luoyang | 03:46 | Beijing West | 11:34 | $88 | $70 |
| K270 | Luoyang | 20:20 | Beijing West | 05:57+1 | $88 | $70 |
| K118 | Luoyang | 20:13 | Beijing West | 05:35+1 | $88 | $70 |




