| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T75 | Beijing West | 18:30 | Lanzhou | 14:19+1 | $138 | $108 |
| T69 | Beijing West | 18:36 | Lanzhou | 13:46+1 | $138 | $108 |
| T27 | Beijing West | 21:30 | Lanzhou | 15:06+1 | $138 | $108 |
| T151 | Beijing West | 13:41 | Lanzhou | 10:15+1 | $138 | $108 |
| K43 | Beijing | 12:03 | Lanzhou | 15:15+1 | $138 | $108 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T76 | Lanzhou | 19:21 | Beijing West | 15:49+1 | $160 | $130 |
| T70 | Lanzhou | 16:56 | Beijing West | 14:36+1 | $160 | $130 |
| T28 | Lanzhou | 12:49 | Beijing West | 07:34+1 | $160 | $130 |
| T152 | Lanzhou | 14:45 | Beijing West | 11:34+1 | $160 | $130 |
| K44 | Lanzhou | 16:16 | Beijing | 19:37+1 | $160 | $125 |




