| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| K45 | Beijing | 11:30 | Jinan | 17:17 | $62 | $58 |
| K411 | Beijing | 19:49 | Jinan East | 03:36+1 | $62 | $58 |
| K285 | Beijing | 16:30 | Jinan East | 00:00+1 | $62 | $58 |
| K161 | Beijing | 16:23 | Jinan | 21:51 | $62 | $58 |
| K107 | Beijing | 17:22 | Jinan | 00:14+1 | $62 | $58 |
| K101/K104 | Beijing | 23:22 | Jinan | 05:04+1 | $62 | $58 |
| D61 | Beijing South | 17:05 | Jinan East | 20:18 | $68/soft seat | $62/hard seat |
| D59 | Beijing South | 16:05 | Jinan East | 19:15 | $68/soft seat | $62/hard seat |
| D57 | Beijing South | 13:25 | Jinan East | 16:39 | $68/soft seat | $62/hard seat |
| D55 | Beijing South | 11:15 | Jinan East | 14:23 | $68/soft seat | $62/hard seat |
| D53 | Beijing South | 08:30 | Jinan East | 11:38 | $68/soft seat | $62/hard seat |
| D51 | Beijing South | 06:45 | Jinan East | 09:54 | $68/soft seat | $62/hard seat |
| D41 | Beijing South | 19:25 | Jinan | 22:37 | $68/soft seat | $62/hard seat |
| D39 | Beijing South | 14:20 | Jinan | 17:26 | $68/soft seat | $62/hard seat |
| D37 | Beijing South | 14:30 | Jinan | 17:31 | $68/soft seat | $62/hard seat |
| D35 | Beijing South | 08:20 | Jinan | 11:26 | $68/soft seat | $62/hard seat |
| D33 | Beijing | 14:31 | Jinan | 18:06 | $68/soft seat | $62/hard seat |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T282/T283 | Jinan | 06:28 | Beijing West | 11:24 | $58 | $53 |
| K52 | Jinan | 23:26 | Beijing | 05:20+1 | $63 | $58 |
| K46 | Jinan | 23:05 | Beijing | 05:07+1 | $63 | $58 |
| K412 | Jinan East | 05:56 | Beijing | 12:24 | $63 | $58 |
| K286 | Jinan East | 07:08 | Beijing | 13:34 | $63 | $58 |
| K162 | Jinan | 08:45 | Beijing | 15:07 | $63 | $58 |
| K108 | Jinan | 23:20 | Beijing | 05:01+1 | $63 | $58 |
| K102 | Jinan | 09:22 | Beijing | 15:45 | $63 | $58 |
| D62 | Jinan East | 13:26 | Beijing South | 16:38 | $68 | $63 |
| D60 | Jinan East | 09:32 | Beijing South | 12:48 | $68 | $63 |
| D58 | Jinan East | 10:22 | Beijing South | 13:38 | $68 | $63 |
| D56 | Jinan East | 19:49 | Beijing South | 23:06 | $68 | $63 |
| D54 | Jinan East | 15:29 | Beijing South | 18:37 | $68 | $63 |
| D52 | Jinan East | 17:33 | Beijing South | 20:41 | $68 | $63 |
| D42 | Jinan | 07:08 | Beijing South | 10:15 | $68 | $63 |
| D40 | Jinan | 10:19 | Beijing South | 13:29 | $68 | $63 |
| D38 | Jinan | 18:19 | Beijing South | 21:22 | $68 | $63 |
| D36 | Jinan | 12:00 | Beijing South | 15:07 | $68 | $63 |
| D34 | Jinan | 10:31 | Beijing | 14:11 | $68 | $63 |




