| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T282/T283 | Beijing West | 11:39 | Hohhot | 21:45 | $78 | $68 |
| K89 | Beijing West | 21:00 | Hohhot | 07:20+1 | $78 | $68 |
| K600/K597 | Beijing West | 20:19 | Hohhot | 06:38+1 | $78 | $68 |
| K573 | Beijing West | 20:48 | Hohhot | 07:31+1 | $78 | $68 |
| K43 | Beijing | 12:03 | Hohhot | 22:30 | $78 | $68 |
| K273/K276/K278 | Beijing North | 23:30 | Hohhot | 11:00+1 | $78 | $68 |
| K263 | Beijing | 18:48 | Hohhot | 05:06+1 | $78 | $68 |
| K220/K217 | Beijing West | 19:18 | Hohhot | 05:38+1 | $78 | $68 |
| K177 | Beijing West | 13:12 | Hohhot | 23:39 | $78 | $68 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| K90 | Hohhot | 21:23 | Beijing West | 07:20+1 | $78 | $68 |
| K264 | Hohhot | 22:28 | Beijing West | 08:43+1 | $78 | $68 |
| K218/k219 | Hohhot | 22:36 | Beijing West | 09:23+1 | $78 | $68 |
| K54 | Hohhot | 23:28 | Beijing West | 09:35+1 | $78 | $68 |




