| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z15 | Beijing | 21:20 | Harbin | 07:04+1 | $105 | / |
| T47 | Beijing | 17:08 | Harbin | 05:00+1 | $105 | $90 |
| T17 | Beijing | 21:26 | Harbin | 08:26+1 | $105 | $90 |
| T157/T156 | Beijing | 06:47 | Harbin | 17:11 | $105 | $98 |
| K39 | Beijing | 23:00 | Harbin | 14:49+1 | $105 | $100 |
| K339 | Beijing | 12:51 | Harbin | 04:22+1 | $105 | $90 |
| K265 | Beijing | 12:38 | Harbin | 03:25+1 | $105 | $90 |
| K19 | Beijing | 23:00 | Harbin | 14:49+1 | $90 | $70 |
| D27 | Beijing | 13:50 | Harbin | 21:57 | $100/soft seat | $90/hard seat |
| D25 | Beijing | 07:15 | Harbin | 15:19 | $100soft seat | $90/hard seat |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z16 | Harbin | 21:36 | Beijing | 07:20+1 | $105 | / |
| T48 | Harbin | 22:04 | Beijing | 09:13+1 | $105 | $90 |
| T18 | Harbin | 21:10 | Beijing | 08:31+1 | $105 | $90 |
| T155/T158 | Harbin | 08:49 | Beijing | 19:25 | $105 | $90 |
| K40 | Harbin | 13:04 | Beijing | 05:31+1 | $105 | $90 |
| K340 | Harbin | 18:44 | Beijing | 10:16+1 | $105 | $90 |
| K266 | Harbin | 19:43 | Beijing | 10:37+1 | $105 | $90 |
| K20 | Harbin | 13:04 | Beijing | 05:31+1 | $90 | $70 |
| D28 | Harbin | 09:02 | Beijing | 17:10 | $100/soft seat | $90/soft seat |
| D26 | Harbin | 15:38 | Beijing | 23:33 | $100/soft seat | $90/soft seat |




