| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z9 | Beijing | 19:26 | Hangzhou | 08:17+1 | $122 | $88 |
| T31 | Beijing | 15:39 | Hangzhou | 06:26+1 | $122 | $88 |
| T284/T281 | Beijing West | 22:30 | Hangzhou | 14:49+1 | $122 | $88 |
| K101/K104 | Beijing | 23:22 | Hangzhou East | 20:24+1 | $122 | $88 |
| D309 | Beijing | 21:10 | Hangzhou | 08:32+1 | $122 | $168/hard seat |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z10 | Hangzhou | 17:44 | Beijing | 06:42+1 | $160 | / |
| T32 | Hangzhou | 22:58 | Beijing | 13:57+1 | $160 | $118 |
| T282/T283 | Hangzhou | 17:13 | Beijing West | 11:24+1 | $160 | $118 |
| K102 | Hangzhou East | 19:51 | Beijing | 15:45+1 | $160 | $118 |
| D310 | Hangzhou | 20:28 | Beijing | 07:50+1 | $240 | / |




