| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T87 | Beijing West | 16:00 | Guiyang | 20:45+1 | $222 | $162 |
| T61 | Beijing West | 16:37 | Guiyang | 20:44+1 | $220 | $162 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T88 | Guiyang | 08:00 | Beijing West | 12:00+1 | $250 | $180 |
| T62 | Guiyang | 07:19 | Beijing West | 11:08+1 | $250 | $180 |




