| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T5 | Beijing West | 16:08 | Guilin | 14:51+1 | $148 | $118 |
| T189 | Beijing West | 18:46 | Guilin | 17:51+1 | $148 | $118 |
| K21 | Beijing West | 09:10 | Guilin | 12:29+1 | $148 | $118 |
| K157 | Beijing West | 19:01 | Guilin | 22:18+1 | $148 | $118 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T6 | Guilin | 13:28 | Beijing West | 12:07+1 | $180 | $138 |
| T190 | Guilin | 15:44 | Beijing West | 14:45+1 | $180 | $138 |
| K22 | Guilin | 19:02 | Beijing West | 23:30+1 | $180 | $138 |
| K158 | Guilin | 02:05 | Beijing West | 06:28+1 | $180 | $138 |




