| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T201/T204 | Beijing West | 18:22 | Guangzhou | 15:01+1 | $148 | $108 |
| T15 | Beijing West | 11:00 | Guangzhou | 07:35+1 | $148 | $108 |
| T12/T13 | Beijing | 13:22 | Guangzhou | 11:02+1 | $148 | $108 |
| K598/K599 | Beijing West | 05:15 | Guangzhou | 10:17+1 | $148 | $108 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T202 | Guangzhou | 09:48 | Beijing West | 06:34+1 | $178 | $130 |
| T16 | Guangzhou | 16:48 | Beijing West | 13:18+1 | $180 | $130 |
| T14/T11 | Guangzhou | 15:09 | Beijing | 12:49+1 | $180 | $130 |
| K600/K597 | Guangzhou | 14:57 | Beijing West | 19:53+1 | $180 | $130 |




