| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z58/Z59 | Beijing West | 17:38 | Fuzhou | 13:16+1 | $208 | $153 |
| K45 | Beijing | 11:30 | Fuzhou | 21:48+1 | $208 | $153 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z57/Z60 | Fuzhou | 16:02 | Beijing West | 11:38+1 | $208 | $153 |
| K46 | Fuzhou | 18:43 | Beijing | 05:07+2 | $208 | $153 |




