| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z61 | Beijing | 22:40 | Changchun | 06:30+1 | $108 | $88 |
| T59 | Beijing | 21:00 | Changchun | 06:10+1 | $108 | $88 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T8 | Chengdu | 11:40 | Beijing West | 13:28+1 | $193 | $138 |
| K118 | Chengdu | 23:58 | Beijing West | 05:35+2 | $203 | $148 |




