| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z17 | Beijing West | 18:10 | Changsha | 07:15+1 | $158 | |
| T87 | Beijing West | 16:00 | Changsha | 08:02+1 | $158 | $118 |
| T61 | Beijing West | 16:37 | Changsha | 08:16+1 | $158 | $118 |
| T5 | Beijing West | 16:08 | Changsha | 07:35+1 | $158 | $118 |
| T201/T204 | Beijing West | 18:22 | Changsha | 07:48+1 | $158 | $118 |
| T189 | Beijing West | 18:46 | Changsha | 10:15+1 | $158 | $118 |
| T15 | Beijing West | 11:00 | Changsha | 00:29+1 | $158 | $118 |
| T145/T148 | Beijing West | 12:17 | Changsha | 04:38+1 | $158 | $118 |
| T12/T13 | Beijing | 13:22 | Changsha | 03:32+1 | $158 | $118 |
| T1 | Beijing West | 15:45 | Changsha | 07:07+1 | $158 | $118 |
| K598/K599 | BeijingWest | 05:15 | Changsha | 01:20+2 | $158 | $118 |
| K471/K474 | Beijing West | 19:25 | Changsha | 14:48+1 | $158 | $118 |
| K21 | Beijing West | 09:10 | Changsha | 04:29+1 | $158 | $118 |
| K185 | Beijing West | 11:49 | Changsha | 08:27+1 | $158 | $118 |
| K157 | Beijing West | 19:01 | Changsha | 14:06+1 | $158 | $120 |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z18 | Changsha | 18:00 | Beijing West | 07:11+1 | $158 | / |
| T88 | Changsha | 20:33 | Beijing West | 12:00+1 | $158 | $118 |
| T62 | Changsha | 19:52 | Beijing West | 11:08+1 | $158 | $118 |
| T6 | Changsha | 20:40 | Beijing West | 12:07+1 | $158 | $118 |
| T202 | Changsha | 17:00 | Beijing West | 06:34+1 | $158 | $118 |
| T2 | Changsha | 22:10 | Beijing West | 13:47+1 | $158 | $118 |
| T190 | Changsha | 22:45 | Beijing West | 14:45+1 | $158 | $118 |
| T16 | Changsha | 23:50 | Beijing West | 13:18+1 | $158 | $118 |
| T147/T146 | Changsha | 18:25 | Beijing West | 10:20+1 | $158 | $118 |
| T14/T11 | Changsha | 22:39 | Beijing | 12:49+1 | $158 | $118 |
| K600/K597 | Changsha | 23:35 | Beijing West | 19:53+1 | $158 | $118 |
| K472/K473 | Changsha | 13:21 | Beijing West | 09:45+1 | $158 | $118 |
| K22 | Changsha | 03:10 | Beijing West | 23:30 | $158 | $118 |
| K186 | Changsha | 13:29 | Beijing West | 09:38+1 | $158 | $118 |
| K158 | Changsha | 11:35 | Beijing West | 06:28+1 | $158 | $118 |




