| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z61 | Beijing | 22:40 | Changchun | 06:30+1 | $108 | $88 |
| T59 | Beijing | 21:00 | Changchun | 06:10+1 | $108 | $88 |
| T271 | Beijing | 19:10 | Changchun | 04:26+1 | $108 | $88 |
| T157/T156 | Beijing | 06:47 | Changchun | 15:11 | $108 | $88 |
| K39 | Beijing | 23:00 | Changchun | 12:08+1 | $123 | $88 |
| K339 | Beijing | 12:51 | Changchun | 01:40+1 | $108 | $88 |
| K265 | Beijing | 12:38 | Changchun | 00:43+1 | $108 | $88 |
| K19 | Beijing | 23:00 | Changchun | 12:08+1 | $78 | $68? |
| D27 | Beijing | 13:50 | Changchun | 20:10 | $128/soft seat | $108/hard seat |
| D25 | Beijing | 07:15 | Changchun | 13:31 | $128/soft seat | $108/hard seat |
| D23 | Beijing | 17:20 | Changchun | 23:23 | $128/soft seat | $108/hard seat |
| D21 | Beijing | 07:20 | Changchun | 13:40 | $128/soft seat | $108/hard seat |
| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| Z62 | Changchun | 22:10 | Beijing | 06:00+1 | $108 | $88 |
| T60 | Changchun | 22:34 | Beijing | 07:55+1 | $108 | $88 |
| T272 | Changchun | 23:49 | Beijing | 09:40+1 | $108 | $88 |
| T155/T158 | Changchun | 11:13 | Beijing | 19:25 | $108 | $88 |
| K40 | Changchun | 16:00 | Beijing | 05:32+1 | $108 | $88 |
| K340 | Changchun | 21:52 | Beijing | 10:16+1 | $108 | $88 |
| K266 | Changchun | 22:40 | Beijing | 10:37+1 | $108 | $88 |
| K20 | Changchun | 16:00 | Beijing | 05:32+1 | $78 | $68 |
| D28 | Changchun | 10:50 | Beijing | 17:10 | $128/Soft Seat | $108/Hard Seat |
| D26 | Changchun | 17:26 | Beijing | 23:33 | $128/Soft Seat | $108/Hard Seat |
| D24 | Changchun | 07:13 | Beijing | 13:29 | $128/Soft Seat | $108/Hard Seat |
| D22 | Changchun | 15:18 | Beijing | 21:34 | $128/Soft Seat | $108/Hard Seat |




