| Train No. | From | Dep time | To | Arr Time | Soft Sleeper | Hard Sleeper |
| T282/T283 | Beijing West | 11:39 | Baotou | 23:49 | $95 | $78 |
| K885 | Beijing West | 15:27 | Baotou | 03:52+1 | $60 | $53 |
| K600/K597 | Beijing West | 20:19 | Baotou East | 08:16+1 | $90 | $73 |
| K600/K597 | Beijing West | 20:19 | Baotou | 08:36+1 | $95 | $78 |
| K573 | Beijing West | 20:48 | Baotou East | 09:15+1 | $90 | $73 |
| K573 | Beijing West | 20:48 | Baotou | 09:42+1 | $95 | $78 |
| K263 | Beijing | 18:48 | Baotou East | 06:45+1 | $90 | $73 |
| K263 | Beijing | 18:48 | Baotou | 07:10+1 | $95 | $78? |
| K220/K217 | Beijing West | 19:18 | Baotou | 07:44+1 | $95 | $78 |
| Train No. | From | Dep Time | To | Arr Time | Soft Sleeper | Hard Sleeer |
| T284/T281 | Baotou | 10:06 | Beijing West | 22:14 | $93 | $78 |
| K886 | Baotou | 19:34 | Beijing West | 08:10+1 | $58 | $53 |
| K886 | Baotou East | 19:58 | Beijing West | 08:10+1 | $58 | $53 |
| K709/K712 | Baotou | 08:58 | Beijing West | 21:47 | $93 | $78 |
| K709/K712 | Baotou East | 09:20 | Beijing West | 21:47 | $88 | $73 |
| K598/K599 | Baotou | 16:26 | Beijing West | 04:58+1 | $93 | $78 |
| K598/K599 | Baotou East | 16:50 | Beijing West | 04:58+1 | $88 | $73 |
| K574 | Baotou | 21:11 | Beijing West | 09:35+1 | $93 | $78 |
| K574 | Baotou East | 21:32 | Beijing West | 09:35+1 | $88 | $73 |
| K44 | Baotou | 07:14 | Beijing | 19:36 | $93 | $78 |
| K264 | Baotou | 20:16 | Beijing | 08:43+1 | $93 | $78 |
| K264 | Baotou East | 20:37 | Beijing | 08:43+1 | $88 | $73 |
| K218/K219 | Baotou | 20:05 | Beijing West | 09:23+1 | $93 | $78 |
| K218/K219 | Baotou East | 20:27 | Beijing West | 09:23+1 | $88 | $73 |




